Lot 40 in the 1938 Kirby Misperton Estate Auction
LOT 40
(Coloured Purple on Plan)
ALMA HILL or SUGAR HILL FARM
a Compact Holding, situated about half-a-mile to the West of the Village, lies within a ring fence, and adjoins the roads leading to Habton and Little Barugh.
THE FARMHOUSE
is centrally situated and has splendid views. It is built of brick and tile, and contains:—On the ground floor: Sitting-room, Parlour, 2 Kitchens, Dairy and Milk-house. There are 5 Bedrooms above.
THE FARMSTEAD
adjoining is built of brick and tile, and comprises:—Two Loose Boxes, Cow Byre for 10, Turnip-house, Stabling for 12 horses, 2 Loose Boxes, Large Box, Barn, Granary, Large Covered-in Foldyard, Loose Boxes, Implement Shed under granery, Chaff-house, Large Dutch Barn, Implement Shed.
In front of the house is a good Garden, and Orchard at the rear. The Farm extends to about
205 ACRES 0 ROODS 32 PERCHES.
SCHEDULE
| Ord. No. | Description. | Acreage. | |
|---|---|---|---|
| 95 | ............... | Arable ........................ | 13.623 |
| 96 | ............... | Arable ........................ | 13.525 |
| 107 | ............... | Arable ........................ | 14.457 |
| 109 | ............... | Arable ........................ | 18.250 |
| 110 | ............... | Arable ........................ | 10.626 |
| 111 | ............... | Grass .......................... | 3.552 |
| 112 | ............... | Arable ........................ | 8.880 |
| 113 | ............... | Arable ........................ | 11.918 |
| 114 | ............... | Arable ........................ | 5.783 |
| 115 | ............... | Grass .......................... | 3.337 |
| 116 | ............... | Grass .......................... | 3.228 |
| 117 | ............... | Grass .......................... | 1.331 |
| 118 | ............... | Grass .......................... | 12.389 |
| 119 | ............... | Buildings, etc. .............. | 1.562 |
| 120 | ............... | Grass .......................... | 7.499 |
| 121 | ............... | Grass .......................... | 12.697 |
| 122 | ............... | Grass .......................... | 5.571 |
| 123 | ............... | Grass .......................... | .952 |
| 124 | ............... | Grass .......................... | 3.448 |
| 125 | ............... | Arable ........................ | 15.205 |
| 127 | ............... | Arable ........................ | 11.138 |
| 128 | ............... | Arable ........................ | 8.878 |
| 175 | ............... | Grass .......................... | 16.358 |
| 126 | ............... | Plantation (in hand) ....... | .997 |
| Total Acreage ......... | 205.204 |
Outgoings: Tithe Redemption Annuity £45/16/6.
The Farm is let to Mr. J. E. Strickland on a yearly (6th April) tenancy at £152/10/- per annum.
