Lot 27 in the 1938 Kirby Misperton Estate Auction
LOT 27
(Coloured Pink on Plan)
ELM TREE FARM
also known as Hardwick Farm, situate within a mile of the village of Kirby Misperton, with the River Costa for its North-East boundary. This property comprises:—
THE FARMHOUSE
built of brick and tiled, wich contains:—On the ground floor: Kitchen, 2 Sitting-rooms, Entrance, Pantry and Dairy. On the first floor are 5 Bedrooms. Usual Out-offices.
THE FARMSTEAD
adjoins the house and is built of brick and tile and comprises:—Barn, 2 Loose Boxes, Cow Byre for 8 cows, 2 further Boxes, Cow Byre for 10 cows, Turnip House adjoining, Foldyard half covered, 2 Implement Sheds, Cart Shed or Garage, Box, 7-stall Stable, Piggeries, good Granary. Water is supplied from the main to the house and buildings.
This compact Farm, with Garden and Orchard, extends to about
208 ACRES 3 ROODS 29 PERCHES
SCHEDULE
| Ord. No. | Description. | Acreage. | |
|---|---|---|---|
| 34 | ............... | Arable ........................... | 10.377 |
| 35 | ............... | Arable ........................... | 12.150 |
| 36 | ............... | Arable ........................... | 10.762 |
| 37 | ............... | Arable ........................... | 8.744 |
| 38 | ............... | Arable ........................... | 8.832 |
| 39 | ............... | Arable ........................... | 15.212 |
| 41 | ............... | Grass ........................... | 4.494 |
| 43 | ............... | Arable ........................... | 6.369 |
| 44 | ............... | Arable ........................... | 11.312 |
| 45 | ............... | Arable ........................... | 13.794 |
| 46 | ............... | Arable ........................... | 15.537 |
| 47 | ............... | Arable ........................... | 9.850 |
| 48 | ............... | Buildings ....................... | 2.637 |
| 49 | ............... | Road ........................... | .244 |
| 50 | ............... | Arable ........................... | 14.519 |
| 51 | ............... | Arable ........................... | 12.575 |
| 76 | ............... | Grass ........................... | 5.650 |
| 77 | ............... | Grass ........................... | 8.019 |
| 78 | ............... | Grass ........................... | 7.738 |
| 79 | ............... | Grass ........................... | 5.912 |
| 80 | ............... | Arable ........................... | 6.319 |
| 81 | ............... | Grass ........................... | 6.812 |
| 82 | ............... | Grass ........................... | 3.594 |
| 84 | ............... | Grass ........................... | 2.475 |
| Part 40 | ............... | River Costa ..................... | .774 |
| 42 | ............... | Plantation (in hand) ......... | .967 |
| 83 | ............... | River Costa ..................... | .477 |
| 33 | ............... | Plantation (in hand) ......... | 2.825 |
| Total Acreage ......... | 208.930 |
This farm, with the exception of Nos. 33 and 42 (which are in hand) and the River Costa, has been let on an annual tenancy at a rent of £158, which ended on the 6th day of April, 1938, and will be sold with
VACANT POSSESSION
Tithe Redemption Annuity £34/1/-. Land Tax as assessed.
Fishing Rights in the River Costa are reserved. (See Conditions of Sale.)
